Special juice series adsorption resins are used in juice processing process, can significantly improve the juice color values, light transmittance and reduce turbidity, increase the stability of fruit juice, raising the quality of fruit juice, and at the same time can effectively remove patulin, reduce pesticide residues.
Product Model | Application |
HD-5 | Removal of harmful heavy metal ions from fruit and vegetable juice |
HD-80A | Improve the color value, transmittance and other physical and chemical indicators, remove some harmful substances such as patulin, so the after treated fruit and vegetable juice color value stroageis good and stability. |
HD-80B | Effectively remove the harmful substances such as patulin and pesticide residue, improve the color value, transmittance and other physical and chemical indexes, so the after treated fruit and vegetable juice color value stroage is good andstability. |
HD-80C | Improve the color value, transmittance and other physical and chemical indicators, remove some harmful substances such as patulin,so the after treated fruit and vegetable juice color value stroageis good and stability. |
HD-80D | Mainly to inprove the pear juice color value, transmittance and etc physical and chemical indexes , under same condition, compare with other resins, this resin increased3-5% color value. Some harmful substances such as patulin were removed, and the storage stabilityof color value is very good. |
HD-90 | It is suitable for producing natual fructose from apple juice and pear juice, and the products have excellent stability. |
HD-91 | |
HD-92 |

